000 | 03771cam a2200457 i 4500 | ||
---|---|---|---|
001 | 22179849 | ||
003 | OSt | ||
005 | 20241203113836.0 | ||
008 | 210812s2022 nyu bf 001 0 eng | ||
010 | _a 2021039968 | ||
020 | _a9781264269075 [paperback] | ||
040 |
_aDNLM/DLC _beng _erda _cDLC _dDLC |
||
042 | _apcc | ||
060 | 0 | 0 | _aWH 39 |
082 | 0 | 0 | _223 |
245 | 0 | 0 |
_aWilliams manual of hematology : _bthe red cell and its diseases / _c[edited by] Josef T. Prchal, Marshall A. Lichtman. |
246 | 1 | _aManual of hematology | |
260 |
_aNew York : _bMcGraw Hill, _cc2022. |
||
300 |
_axiv, 588 pages : _bcolor illustrations ; _c23 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPart I Structure and physiology of the red cell -- 1. Structure and composition of the erythrocyte -- 2. Erythropoiesis and red cell turnover -- Part II Classification of red cell diseases -- 3. Clinical manifestations and classification -- Part III. Diseases of red cell production -- 4. Aplastic anemia: acquired and inherited -- 5. Pure red cell aplasia -- 6. Anemia of chronic disease -- 7. Erthropoietic effects of endocrine disorders -- 8. Paroxysmal nocturnal hemogloblastic anemias -- 10. Iron metabolism -- 11. Iron deficiency and overload -- 12. Anemia resulting from other nutritional deficiencies -- 13. Anemia associated with marrow infiltration -- Part Iv Anemias resulting principally from inherited disorders -- 14. The hereditary dyserythropoietic anemias -- 15. Erythrocyte membrane disorders -- 16. Erythrocyte enzyme disorders -- 17. Thalassemia: a disorder pf globin synthesis -- 18. Disorders of hemoglobin structure: sickle cell anemia and other hemoglobinopathies -- 19. Methemoglobinemia and other dyshemoglobinemias -- 20. Polyclonal and hereditary sideroblastic anemias -- 21. The porphyrias -- Part V. Anemia as a result of exogenous factors -- 22. Fragmentation hemolytic anemia -- 23. Erythrocyte disorders as a result of toxic agents -- 24. Hemolytic anemia resulting from infections with microorganisms -- 25. Hypersplenism and hyposplenism -- 26.Hemolytic anemia resulting from immune injury -- 27 Alloimmune hemolytic disease of the fetus -- Part VI Polyclonal erythrocytosis -- 28. Primary and secondary erytrocytoses -- Part VII Red cell transfusion -- 29. Erythocyte antigens and antibodies -- 30. Blood procurement and red cell transfusion. | ||
520 | _a"An authoritative, quick, and practical reference that can be used as a companion or stand-alone tool for point-of-care facts and board preparation. With succinct focus on diagnosis and management, it includes numerous tables that contain diagnostic and therapeutic information relevant to the diseases discussed. Coverage of COVID-19 infections because of the frequent manifestation of associated coagulation abnormalities that are associated with respiratory deterioration and death."--Provided by the publisher | ||
521 | _aAdult | ||
541 |
_aPurchased _xMarcelino, Arturo Jr. _yCollege of Medical Technology / Medical Laboratory Sciences _zMedical Technology |
||
546 | _aText in English | ||
650 | 1 | 2 |
_aErythrocytes _xpathology |
650 | 1 | 2 | _aHematologic Diseases |
650 | 1 | 2 |
_aErythrocytes _xphysiology |
655 | 2 | _aHandbook | |
700 | 1 |
_aPrchal, Josef T., _eeditor. |
|
700 | 1 |
_aLichtman, Marshall A., _eeditor. |
|
730 | 0 |
_aWilliams hematology. _sTenth edition. |
|
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
998 |
_cJanna [new] _d12/03/2024 |
||
999 |
_c13059 _d13059 |