000 | 02902nam a22003377a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20241206122327.0 | ||
008 | 241205b |||||||| |||| 00| 0 eng d | ||
020 | _a9781780745183 [paperback] | ||
040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
100 |
_aLohr, Steve, _eauthor. |
||
245 |
_aData-ism : _binside the big data revolution / _cSteve Lohr. |
||
260 |
_aLondon : _bOneworld Publications, _cc2015. |
||
300 | _axi, 239 pages : | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aContents: 1 How big is data? -- 2 Potential. potential. potential. -- 3 Bet the company -- 4 Sight and insight -- 5 The rise of the data scientist -- 6 Data storytelling: correlation and context -- 7 Data gets physical -- 8 The yin and yang of behavior and data -- 9 The long Game -- 10 The prying eyes of big data -- 11 The future: data capitalism. | ||
520 | _a"Steve Lohr, a technology reporter for the New York Times, chronicles the rise of Big Data, addressing cutting-edge business strategies and examining the dark side of a data-driven world. Coal, iron ore, and oil were the key productive assets that fueled the Industrial Revolution. Today data is the vital raw material of the information economy. The explosive abundance of this digital asset, more than doubling every two years, is creating a new world of opportunity and challenge. Data-ism is about this next phase, in which vast, Internet-scale data sets are used for discovery and prediction in virtually every field. It is a journey across this emerging world with people, illuminating narrative examples, and insights. It shows that if exploited, this new revolution will change the way decisions are made - relying more on data and analysis and less on intuition and experience - and transform the nature of leadership and management. Lohr explains how individuals and institutions will need to exploit, protect, and manage their data to stay competitive in the coming years. Filled with rich examples and anecdotes of the various ways in which the rise of Big Data is affecting everyday life, it raises provocative questions about policy and practice that have wide implications for all of our lives." --Provided by the publisher | ||
521 | _aAdult | ||
541 |
_aDonated _xLauron, Rodello _zComputer Studies : Information Technology _yCollege of Computer Studies |
||
541 |
_aDonated _xLauron, Rodello _yCollege of Computer Studies _zComputer Studies : Information Technology |
||
546 | _aText in English | ||
650 |
_aBig data _xSocial aspects. |
||
650 |
_aInformation technology _xSocial aspects. |
||
942 |
_2ddc _cBK |
||
998 |
_cadryann[new] _d12/05/2024 |
||
998 |
_cadryann[added] _d12/05/2024 |
||
999 |
_c13066 _d13066 |