000 | 02116nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250220110817.0 | ||
008 | 250220b |||||||| |||| 00| 0 eng d | ||
020 | _a9780357541395 [paperback] | ||
040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
100 |
_aWest, Jill, _eauthor. |
||
245 |
_aCompTIA cloud+ guide to cloud computing / _cJill West. |
||
260 |
_aBoston, MA : _bCengage, _cc2021. |
||
300 |
_axxv, 331 pages : _billustrations (black and white) ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aModule 1 Introduction to cloud computing -- Module 2 Virtual hardware -- Module 3 Migration to the cloud -- Module 4 Cloud infrastructure -- Module 5 Cloud connectivity and troubleshooting -- Module 6 Securing cloud resources -- Module 7 Identity and access management -- Module 8 Cloud storage -- Module 9 Managing cloud capacity and performance -- Module 10 Cloud automation. | ||
520 | _a"Content maps to the exam objectives from the latest CompTIA Cloud+ Exam, CV0-002. Modules are broken down into multiple modalities such as readings, videos, and hands-on projects that walk learners through various popular Cloud platforms, including AWS, Google Cloud Platform, and Microsoft Azure. The course begins with a pre-assessment and ends with a post-assessment helping learners build confidence and track their progress. Learners will work with OpenStack in the live virtual machine labs to provide hands-on practice and troubleshoot, practice, explore, and try different solutions in a secure, private Cloud sandbox environment." --Provided by the publisher | ||
521 | _aAdult | ||
541 |
_aPurchased _xOrtega, Eric _yCollege of Computer Studies _zComputer Studies : Information Technology |
||
546 | _aText in English | ||
650 | _aCloud computing | ||
650 | _aElectronic data processing personnel | ||
942 |
_2ddc _cBK |
||
998 |
_cJanna [new] _d02/20/2025 |
||
999 |
_c13238 _d13238 |