000 | 01671nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250310101543.0 | ||
008 | 250310b |||||||| |||| 00| 0 eng d | ||
020 | _a9789395431392 [hardbound] | ||
040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
100 |
_aMeena, Premraj, _eauthor. |
||
245 |
_aIndustrial design material and manufacturing / _cPremraj Meena. |
||
260 |
_aNew Delhi, India : _bVenus Books, _cc2023. |
||
300 |
_aviii, 271 pages : _billustrations (black and white) ; _c24 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1. Computer Aided Design and Interaction Design 1 -- 2. Metals 44 -- 3. Catalysts in Industrial Processes 96 -- 4. Controlling Hazards through Design 122 -- 5. Materials Engineering 138 -- 6. Corrosion in Passivated Materials 171 -- 7. Tool Design Material and Manufacturing: Jigs and Fixtures 191 -- 8. Classification of Building Materials 232 -- 9. Synthetic Rubber Manufacturing 259. | ||
520 | _a"A design-oriented approach to the technical aspects of product design provides the detailed coverage of materials and manufacturing processes that industrial designers need without the in-depth and overly technical discussions commonly directed toward engineers." -- Preface | ||
521 | _aAdult | ||
541 |
_aPurchased _yCollege of Industrial Engineering _zIndustrial Engineering |
||
546 | _aText in English | ||
650 | _aIndustrial design | ||
942 |
_2ddc _cBK |
||
998 |
_cJanna [new] _d03/10/2025 |
||
999 |
_c13333 _d13333 |