000 | 03212nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250310103942.0 | ||
008 | 250310b |||||||| |||| 00| 0 eng d | ||
020 | _a9781984680136 [paperback] | ||
040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
110 |
_a3G E-Learning LLC, USA _eauthored and edited by |
||
245 |
_aComputer aided drawing and drafting / _cauthored and edited by 3G E-Learning LLC, USA. |
||
250 | _aSecond edition. | ||
260 |
_aNew York, NY : _b3G E-Learning LLC, _cc2023. |
||
300 |
_axii, 279 pages : _bcolored illustrations ; _c26 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aChapter 1 Computer aided drawing -- Chapter 2 Lettering and dimensioning -- Chapter 3 Geometrical construction -- Chapter 4 Lines and planes -- Chapter 5 Multiview projection -- Chapter 6 Isometric drawing -- Chapter 7 Missing view and missing line -- Chapter 8 Sectional and auxiliary view -- Chapter 9 Group technology and computer aided process planning. | ||
520 | _a "CAD enables the development, modification, and optimization of the design process. Used by engineers, architects, and construction managers,CAD has replaced manual drafting. It helps users creating designs in either 2D or 3D so that they can visualize the construction.CAD enables the development, modification, and optimization of the design process. In computer graphics we are generally concerned with images drawn on display screens.There are several ways in which these images can be constructed and different types of display device use a range of imaging techniques to achieve acceptable visual representations. In modem industry,the computer supports all the design and manufacturing functions. The concept of a common database has effectively integrated these engineering functions and requires the engineer to be aware of the ramifications of changes anywhere in the design and manufacturing process.The link between the area of drawing and design and analysis is very strong. Computer aided design and drawing systems provide the means to generate 3D models with the computer and from those models generate drawings for manufacturing.Computer aided drawing is a technique to produce engineering drawings with the assistance of a computer. This Edition is systematically divided into Eight Chapters. The text is revised and restructured and new topics are added in this edition.Students will learn the fundamentals of drafting in a modern, networked,computer lab using Auto CAD drafting software. It will cover the concepts and application of orthographic projection, isometric representation,and basic dimensioning. It also include line type conventions,lettering,freehand drafting,geometric construction, sections,and auxiliary views." -- Book Cover | ||
521 | _aAdult | ||
541 |
_aPurchased _yCollege of Industrial Engineering _zIndustrial Engineering |
||
546 | _aText in English | ||
650 | _aComputer-aided design | ||
942 |
_2ddc _cBK |
||
998 |
_cJanna [new] _d03/10/2025 |
||
999 |
_c13335 _d13335 |