000 | 01681nam a22003377a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250310111359.0 | ||
008 | 250310b |||||||| |||| 00| 0 eng d | ||
020 | _a9789395431132 [hardbound] | ||
040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
100 |
_aSingh, Manjeet, _eauthor. |
||
245 |
_aEngineering drawing and graphics using autocad / _cManjeet Singh. |
||
260 |
_aNew Delhi, India : _bVenus Books, _cc2023. |
||
300 |
_aviii, 288 pages : _billustrations (black and white) ; _c24 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1 Engineering Drawing: Development and Productions -- 2 AutoCAD -- 3 Development of Surfaces -- 4 Drawing Equipment Instruments -- 4 Computer-aided Design (CAD) -- 6 Line and Circle Generation -- 7 Orthographic Projections -- 8 Isometric Drawing -- 9 Engineering Design Scales -- 10 CAD Standards and Digital Architecture -- 11 Sections of Solid 254 | ||
520 | _a"The book of engineering drawing builds the foundation of analytical capabilities for solving a wide variety of engineering problems and has real-time applications in all branches of engineering." -- Book cover. | ||
521 | _aAdult | ||
541 |
_aPurchased _yCollege of Industrial Engineering _zIndustrial Engineering |
||
546 | _aText in English | ||
650 | _aAutoCAD | ||
650 | _aComputer graphics | ||
650 | _aComputer-aided design | ||
650 | _aEngineering graphics | ||
942 |
_2ddc _cBK |
||
998 |
_cJanna [new] _d03/10/2025 |
||
999 |
_c13337 _d13337 |