000 | 01834nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250312153609.0 | ||
008 | 250310b |||||||| |||| 00| 0 eng d | ||
020 | _a9781984688637 [paperback] | ||
040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
100 |
_aDias, Diana _eauthor. |
||
245 |
_aCore concepts in mathematics : _bcalculus / _cDiana Dias. |
||
250 | _a2nd edition. | ||
260 |
_aNew York, NY : _b3G E-Learning LLC, _cc2024. |
||
300 |
_a252 pages : _bcolor illustrations ; |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aContents: 1 Infinite sequences and series -- 2 Curve sketching -- 3 Indeterminate forms and improper integral -- 4 Differential calculus of several variables -- 5 Situational problems involving related rates -- 6 Circular functions -- 7 Conic sections and systems -- 8 Line integrals -- Index | ||
520 | _aCalculus is a field of study that focuses on understanding how things change. It provides a frame-work for modeling systems that experience change and allows us to make predictions based on theses models. The development of calculus, particularly its applications in physics and engineering, has had a profound impact on the advancement of modern science. In fact, it played a pivotal role in the industrial revolution and subsequent scientific breakthroughs. No other branch of mathematics boasts such a rich history and cultural significance as calculus. | ||
521 | _aAdult | ||
541 |
_aPurchased _yCollege of Industrial Engineering _zIndustrial Engineering |
||
546 | _aEnglish | ||
650 |
_aCalculus _vtextbooks. |
||
942 |
_2ddc _cBK |
||
998 |
_cadryann[new] _d03/10/2025 |
||
999 |
_c13339 _d13339 |