000 | 01663nam a22003137a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250412120422.0 | ||
008 | 250407b |||||||| |||| 00| 0 eng d | ||
020 | _a9783031246807 [hardbound] | ||
040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
100 |
_aStade, Eric, _eauthor. |
||
245 |
_aCalculus : _ba modeling and computational thinking approach / _cEric Stade, Elisabeth Stade. |
||
260 |
_aCham, Switzerland : _bSpringer, _cc2023. |
||
300 |
_axii, 274 pages : _bcolor illustrations ; |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
440 | _aSynthesis Lectures on Mathematics & Statistics | ||
505 | _aContents: 1. A context for calculus -- 2. The derivative -- 3. Differential equations -- 4. Integration. | ||
520 | _a"This book is intended for a first-semester course in calculus, which begins by posing the question: how do we model an epidemic mathematically? The authors use this question as a natural motivation for the study of calculus and as a context through which central calculus notions can be understood intuitively. The book's approach to calculus is contextual and based on the principle that calculus is motivated and elucidated by its relevance to the modeling of various natural phenomena." --Provided by the publisher | ||
521 | _aAdult | ||
541 |
_xBrigoli, Darlyne _yCollege of Computer Engineering _zComputer Engineering |
||
546 | _aText in English | ||
650 | _aCalculus. | ||
942 |
_2ddc _cBK |
||
998 |
_cadryann[new] _d04/07/2025 |
||
998 |
_cJanna [edited] _d04/12/2025 |
||
999 |
_c13453 _d13453 |