000 | 02055cam a22003977i 4500 | ||
---|---|---|---|
001 | 22398705 | ||
003 | OSt | ||
005 | 20250412134442.0 | ||
008 | 220126s2022 gw a 000 0 eng d | ||
020 | _a9783110475555 [paperback] | ||
040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
100 | 1 |
_aZhang, Xianda, _d1946- _eauthor. |
|
245 | 1 | 0 |
_aModern signal processing / _cXian-Da Zhang. |
260 |
_aBerlin : _bDe Gruyter, _cc2023. |
||
300 |
_axiv, 587 pages : _billustrations (black and white) ; _c24 cm. |
||
336 |
_atext _2rdacontent |
||
336 |
_astill image _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 0 | _aDe Gruyter STEM | |
500 | _aTranslated into English. | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aContents: 1 Random signals -- 2 Parameter estimation theory -- 3 Signal detection -- 4 Modern spectral estimation -- 5 Adaptive filter -- 6 Higher-order statistical analysis -- 7 Linear time-frequency transform -- 9 Blind signal separation -- 10 Array signal processing. | ||
520 | _a"The book systematically introduces theories of frequently-used modern signal processing methods and technologies, and focuses discussions on stochastic signal, parameter estimation, modern spectral estimation, adaptive filter, high-order signal analysis and non-linear transformation in time-domain signal analysis. With abundant exercises, the book is an essential reference for graduate students in electrical engineering and information science." --Provided by the publisher | ||
521 | _aAdult | ||
541 |
_xBrigoli, Darlyne _yCollege of Computer Engineering _zComputer Engineering |
||
546 | _aText in English | ||
650 | 0 | _aSignal processing. | |
650 | 0 |
_aSignal processing _vProblems, exercises, etc. |
|
650 | 7 |
_aSignal processing. _2fast |
|
655 | 7 |
_aProblems and exercises. _2fast |
|
942 |
_2ddc _cBK |
||
998 |
_cadryann[new] _d04/10/2025 |
||
998 |
_cJanna [edited] _d04/12/2025 |
||
999 |
_c13483 _d13483 |