000 | 01877cam a22003617i 4500 | ||
---|---|---|---|
001 | 22881548 | ||
003 | OSt | ||
005 | 20250414120307.0 | ||
008 | 221129s2023 gw a 001 0 eng | ||
020 | _a9783110776454 [paperback] | ||
040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
100 | 1 |
_aMiles, William, _eauthor. |
|
245 | 1 | 0 |
_aNumerical methods with Python : _bfor the sciences / _cWilliam Miles. |
260 |
_aBerlin : _bWalter De Gruyter GmbH, _cc2023. |
||
300 |
_ax, 314 pages : _bcolor illustrations ; _c24 cm. |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
490 | 0 | _aDe Gruyter textbook | |
500 | _aIncludes index. | ||
505 | _aContents: 1 Introduction -- 2 The basic operations in Python -- 3 Functions -- 4 Matrices, vectors, and linear systems -- 5 Iteration -- 6 Statistics -- 7 Regression -- A Python code -- B Solutions. | ||
520 | _a"Introduces students to appropriate use of computer programming within the scientific disciplines using Python. Discusses several common applications of programming and implementation using real world examples and hands on programming exercises. Students learn how to model situations such as image recognition, medical diagnosis, spread of disease, and others. The text could be used by students and lecturers for courses in Python, Numerical Methods, or as a first course in Data Science."--Provided by the publisher | ||
521 | _aAdult | ||
541 |
_xBrigoli, Darlyne _yCollege of Computer Engineering _zComputer Engineering |
||
546 | _aText in English | ||
650 | 0 | _aPython (Computer program language) | |
650 | 0 |
_aScience _xData processing. |
|
650 | 0 | _aComputer programming. | |
942 |
_2ddc _cBK |
||
998 |
_cadryann[new] _d04/11/2025 |
||
998 |
_cJanna [edited] _d04/14/2025 |
||
999 |
_c13490 _d13490 |