000 | 02422cam a22003858i 4500 | ||
---|---|---|---|
001 | 22735340 | ||
003 | OSt | ||
005 | 20250414120809.0 | ||
008 | 220803s2022 nju 001 0 eng c | ||
020 | _a9781119898481 [hardbound] | ||
040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
100 | 1 |
_aFrank, Christopher J., _eauthor. |
|
245 | 1 | 0 |
_aDecisions over decimals : _bstriking the balance between intuition and information / _cC. Frank, P. Magnone, O. Netzer. |
260 |
_aNew Jersey : _bWiley & Sons, Inc., _cc2023. |
||
300 |
_axxxviii, 218 pages : _billustrations (black and white) ; |
||
336 |
_atext _2rdacontent |
||
337 |
_aunmediated _2rdamedia |
||
338 |
_avolume _2rdacarrier |
||
504 | _aIncludes index. | ||
505 | _aChapter 1 Asking powerful questions -- Chapter 2 Framing the problem -- Chapter 3 Working backward to move forward -- Chapter 4 Learning to become a fierce data interrogator -- Chapter 5 Developing intuition for numbers -- Chapter 6 From analysis to synthesis -- Chapter 7 The decision moment -- Chapter 8 Delivering the decision -- Chapter 9 Chasing the decision -- Chapter 10 Creating a qualitative intuition -- Chapter 11 The future of data-driven decision-making. | ||
520 | _a"Today's leaders must make critical decisions under greater complexity than ever before. While technology has made our lives easier, leaders need to manage the waves of ever-increasing information and ever-decreasing time to analyze data thoughtfully. They fear casting a decision that's not right, not smart, or no decision at all. In the search for information teams lose sight of the actual problem to be solved, spin into a state of analysis paralysis, relying on data as a crutch. This title will provide technical which will help decision makers come to quicker and smarter decisions."--Provided by the publisher | ||
521 | _aAdult | ||
541 |
_xBrigoli, Darlyne _yCollege of Computer Engineering _zComputer Engineering |
||
546 | _aText in English | ||
650 | 0 |
_aDecision making _xData processing. |
|
650 | 0 |
_aDecision making _xPsychological aspects. |
|
650 | 0 | _aQuantitative research. | |
700 | 1 |
_aMagnone, Paul F., _eauthor. |
|
700 | 1 |
_aNetzer, Oded, _eauthor. |
|
710 | 2 |
_aJohn Wiley & Sons, _epublisher. |
|
942 |
_2ddc _cBK |
||
998 |
_cadryann[new] _d04/11/2025 |
||
998 |
_cJanna [edited] _d04/14/2025 |
||
999 |
_c13491 _d13491 |