000 | 02767cam a22004215i 4500 | ||
---|---|---|---|
001 | 22064281 | ||
003 | OSt | ||
005 | 20250414111417.0 | ||
008 | 210603s2021 cau 000 0 eng | ||
010 | _a 2021940382 | ||
020 | _a9781529732696 [paperback] | ||
040 |
_aDLC _beng _erda _cDLC |
||
042 | _apcc | ||
100 | 1 |
_aOates, Briony J., _eauthor. |
|
245 | 1 | 0 |
_aResearching information systems and computing / _cBriony J. Oates, Marie Griffiths, Rachel McLean. |
250 | _aSecond edition. | ||
260 |
_aLos Aneles : _bSage, _cc2022. |
||
263 | _a1111 | ||
300 |
_axxii, 349 pages : _billustrations (black and white) ; _c24 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aChapter 1 Introduction -- Chapter 2 The purpose and product of research Chapter 3 Overview of the research process -- Chapter 4 The digital researcher -- Chapter 5 Participants and research ethics -- Chapter 6 Reviewing the literature -- Chapter 7 Surveys -- Chapter 8 Design and creation -- Chapter 9 Experiments -- Chapter 10 Case studies -- Chapter 11 Action research -- Chapter 12 Ethography -- Chapter 13 Interview -- Chapter 14 Observation -- Chapter 15 Questionnaires -- Chapter 16 Documents -- Chapter 17 Quantitative data analysis -- Chapter 18 Qualitative data analysis -- Chapter 19 Philosophical paradigms - positivism -- Chapter 20 Alternative philosophical paradigms -- Chapter 21 Presentation of the research. | ||
520 | _a"Written specifically for information systems (IS) and computing students and providing everything they need to know about executing a research project, this best-selling textbook introduces key quantitative and qualitative research methods, makes sense of underlying philosophies, and helps readers navigate and assess existing academic papers. Packed with examples from the IS and computing disciplines, definitions, evaluation guides and further reading suggestions, this fully updated second edition of Research Information Systems and Computing supports students of all levels in bridging the gap between theory and practice.” --Provided by the publisher | ||
521 | _aAdult | ||
541 |
_aCD Books _xBrigoli, Darlyne _yCollege of Computer Engineering _zComputer Engineering |
||
546 | _aText in English | ||
650 | _aComputer | ||
650 | _aInformation system | ||
700 | 1 |
_aGriffiths, Marie, _eauthor. |
|
700 | 1 |
_aMcLean, Rachel, _eauthor. |
|
906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |
||
998 |
_cJanna [new] _d04/14/2025 |
||
999 |
_c13502 _d13502 |