000 | 02556nam a22003497a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250416103024.0 | ||
008 | 250416b |||||||| |||| 00| 0 eng d | ||
020 | _a9781916784550 [hardbound] | ||
040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
100 |
_aWalker, Ezra, _eauthor. |
||
245 |
_aGeneration of electrical engineering : _bthe modern control system / _cEzra Walker. |
||
250 | _aFirst edition. | ||
260 |
_aLondon, United Kingdom : _bVintage Press Ltd., _cc2024. |
||
300 |
_axiii, 280 pages : _bcolored illustrations ; _c24 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1. Basic Concepts -- 2. Transformers -- 3. Electrical Connector -- 4. Electronic Amplifier -- 5. Electronics Technology -- 6. Single Phase A.C. Circuits -- 7. Analysis of Series -- 8. Direct Current -- 9. Analog Signal. | ||
520 | _a"The electrical oriented conventional approach is based on complex function theory. It's a set of automated devices that control the transformation, transportation, and distribution of electrical energy in equipment, whether industrial or domestic, in addition to regulating the flow of electric current needed for its proper operation. Examples of such systems include circulation pumps, compressors, manufacturing systems, refrigeration plant and motor control panels. Input devices such as sensors gather and respond to information and control a physical process by using electrical energy in the form of an output action. Electronic systems are commonly represented as a series of interconnected blocks and signals. Each block is shown with its own set of inputs and outputs. This is known as block-diagram representation. Electrical systems operate either on continuous-time (CT) signals or discrete-time (DT) signals. This book introduces important concepts in the electrical engineering control systems. It is Readers will find it to be a clear and understandable textbook for their study and practice." -- Provided by the publisher | ||
521 | _aAdult | ||
541 |
_aPurchased _xBrigoli, Darlyne _yCollege of Computer Engineering _zComputer Engineering |
||
546 | _aText in English | ||
650 | _aElectric generators | ||
650 | _aElectric controllers | ||
650 | _aElectric conductors | ||
650 | _aElectrical engineering | ||
942 |
_2ddc _cBK |
||
998 |
_cJanna [new] _d04/16/2025 |
||
999 |
_c13526 _d13526 |