000 | 02007nam a22003017a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250423133547.0 | ||
008 | 250423b |||||||| |||| 00| 0 eng d | ||
020 | _a9789395431835 [hardbound] | ||
040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
100 |
_aPrasad, Dayanand _eauthor. |
||
245 |
_aFundamentals of leisure business success / _cDayanand Prasad. |
||
260 |
_aNew Delhi : _bVenus Books, _cc2023. |
||
300 | _axii, 312 pages ; | ||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _aContents: 1. Revenue managing in hospitality sector -- 2. Leisure tourism management -- 3. Global holidays act -- 4. Tourism shedule in modern world -- 5. Impact of liberalisation in hospitality sector -- 6. Influencing consumer behaviour to promote sustainable tourism -- 7. Trends in medical hospitality -- 8. Modern sustainable health hospitality -- 9. The educational origins of hospitality -- 10. Approaches in youth hospitality | ||
520 | _aThe leisure industry is the segment of business focused on recreation, entertainment, sports, and tourism (REST)-related products and services. Competition for local and regional leisure business among hotels is unusually intense for the painfully obvious reason that COVID has curbed everything else. To generate leisure demand, properties invest in digital marketing including social media, search engine optimization, paid search and display advertising as well as engaging with online travel agencies for discounted business. Acadeics in recreation education and students and professionals in this expanding industry will find this book useful. | ||
521 | _aAdult | ||
541 |
_xLopez, Edilyn _yCollege of Tourism Management _zTourism |
||
546 | _aEnglish | ||
650 | _aLeisure industry. | ||
942 |
_2ddc _cBK |
||
998 |
_cadryann[new] _d04/23/2025 |
||
999 |
_c13535 _d13535 |