000 | 03606nam a22004817a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250424110948.0 | ||
008 | 250424b |||||||| |||| 00| 0 eng d | ||
020 | _a9780357676929 [paperback] | ||
040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
100 |
_aCable, Sandy, _eauthor. |
||
245 |
_aTechnology for success : Microsoft 365 & Office 2021 / _cSandra Cable [and twelve others]. |
||
260 |
_aBoston, MA : _bCengage Learning, _cc2023. |
||
300 |
_a1 volume (various pagination) : _bcolor illustrations ; _c28 cm. |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 | _aThe Shelly Cashman Series | ||
504 | _aIncludes index. | ||
505 | _aComputer Concepts -- MODULE 1: Impact of Technology CC 1-1 -- MODULE 2: The Web CC 2-1 -- MODULE 3: Computer Hardware CC 3-1 -- MODULE 4: Operating Systems and File Management CC 4-1 -- MODULE 5: Software and Apps CC 5-1 -- MODULE 6: Security and Safety CC 6-1 -- Word 2021 -- MODULE 1: Creating and Modifying a Flyer WD 1-1 -- MODULE 2: Creating a Research Paper WD 2-1 -- MODULE 3: Creating a Business Letter WD 3-1 -- PowerPoint 2021 -- MODULE 1: Creating and Editing Presentations with Pictures PPT 1-1 -- MODULE 2: Enhancing Presentations with Shapes and SmartArt PPT 2-1 -- MODULE 3: Inserting WordArt, Charts, and Tables PPT 3-1 -- Excel 2021 -- MODULE 1: Creating a Worksheet and a Chart EX 1-1 -- MODULE 2: Formulas, Functions, and Formatting EX 2-1 -- MODULE 3: Working with Large Worksheets, Charting, and What-If Analysis EX 3-1 -- Access 2021 -- MODULE 1: Databases and Database Objects: An Introduction AC 1-1 --MODULE 2: Querying a Database AC 2-1 -- MODULE 3: Maintaining a Database AC 3-1 | ||
520 | _a"Helping you quickly get up to speed, TECHNOLOGY FOR SUCCESS AND THE SHELLY CASHMAN SERIES® MICROSOFT® 365® & OFFICE® 2021, 1st edition, includes the latest on Microsoft 365 and Office 2021 features along with enhanced support for Mac users. Its trademark step-by-step, screen-by-screen, project-based approach enables you to expand your understanding of Office applications through hands-on experimentation and critical thinking. Module Learning Objectives are mapped to Microsoft Office Specialist (MOS) certification objectives, reinforcing the critical skills needed for college and career success. Other Ways boxes reveal alternate click paths to achieve a step, while BTW call-outs offer helpful hints as you work through your projects so you can make the most of Microsoft Office tools. In addition, MindTap and SAM (Skills Assessment Manager) online resources help maximize your study time -- and results." --Provided by publisher | ||
521 | _aAdult | ||
541 |
_aPurchased _xBrigoli, Darlyne _yCollege of Computer Engineering _zComputer Engineering |
||
546 | _aText in English | ||
650 | _aMicrosoft Office | ||
650 | _aIntegrated software | ||
650 |
_aBusiness _xComputer programs |
||
700 |
_aCampbell, Jennifer T., _eauthor. |
||
700 |
_aCiampa, Mark, _eauthor. |
||
700 |
_aClemens, Barbara, _eauthor. |
||
700 |
_aDuffy, Jennifer, _eauthor. |
||
700 |
_aFreund, Steven M., _eauthor. |
||
700 |
_aFrydenberg, Mark, _eauthor. |
||
700 |
_aHooper, Ralph, _eauthor. |
||
700 |
_aMonk, Ellen, _eauthor. |
||
700 |
_aRuffolo, Lisa, _eauthor. |
||
700 |
_aSebok, Susan L., _eauthor. |
||
700 |
_aVermaat, Misty E., _eauthor. |
||
700 |
_aWest, Jill, _eauthor. |
||
942 |
_2ddc _cBK |
||
998 |
_cJanna [new] _d04/24/2025 |
||
999 |
_c13542 _d13542 |