000 | 03428nam a22003977a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250506093426.0 | ||
008 | 250506b |||||||| |||| 00| 0 eng d | ||
020 | _a9781119858836 [paperback] | ||
040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
100 |
_aRuetschi, Joerg, _eauthor. |
||
245 |
_aTransforming financial institutions : _bvalue creation through technology innovation and operational change / _cJoerg Ruetschi. |
||
250 | _bFirst edition. | ||
260 |
_aHoboken, NJ : _bWiley, _cc2022. |
||
300 |
_axii, 289 pages : _billustrations (black and white) ; |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
490 | _aWiley finance series | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _aPart one Managerial fundamentals -- Chapter 1 Strategic decision making -- Chapter 2 Financial decision making -- Chapter 3 Asset-liability management -- Chapter 4 Technology management and innovation -- Part two repositioning financial institutions -- Chapter 5 Turnaround and transformation -- Chapter 6 Value creation and growth -- Part three Conclusion -- Chapter 7 Rebulding the global banking industry. | ||
520 | _a"Transform your financial organisation’s formula for value creation with this insightful and strategic approach. In Transforming Financial Institutions through Technology Innovation and Operational Change, visionary turnaround leader Joerg Ruetschi delivers a practical and globally relevant methodology and framework for value creation at financial institutions. The author demonstrates how financial organisations can combine finance strategy with asset-liability and technology management to differentiate their services and gain competitive advantage in a ferocious industry. In addition to exploring the four critical areas of strategic and competitive transformation ― financial analysis, valuation, modeling, and stress ― the book includes: Explanations of how to apply the managerial fundamentals discussed in the book in the real world, with descriptions of the principles for reorganization, wind-down and overall value creation. An analysis of the four key emerging technologies in the financial industry: AI, blockchain, software, and infrastructure solutions, and their transformational impact Real-world case studies and examples on how financial institutions can be repositioned and rebuilt on a path of profitability. Perfect for managers and decision makers in the financial services industry, Transforming Financial Institutions through Technology Innovation and Operational Change is also required reading for regulators, tech firms, and private equity and venture capital funds." --Provided by the publisher | ||
521 | _aAdult | ||
541 |
_aDonation _xBiore, Christopher _yCollege of Business and Accountancy _zBusiness / Management |
||
541 |
_aDonation _xBiore, Christopher _yCollege of Business and Accountancy _zBusiness / Management |
||
546 | _aText in English | ||
650 | _aDecision making. | ||
650 | _aStrategic planning. | ||
650 | _aProblem solving. | ||
650 |
_aFinancial institutions _xmanagement. |
||
650 |
_aInformation technology _xmanagement. |
||
942 |
_2ddc _cBK |
||
998 |
_cJanna [new] _d05/06/2025 |
||
998 |
_cJanna [added] _d05/06/2025 |
||
999 |
_c13561 _d13561 |