000 | 04220nam a22003737a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250519142020.0 | ||
008 | 250507b |||||||| |||| 00| 0 eng d | ||
020 | _a9781630574307 [paperback] | ||
040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
100 |
_aSmith, Douglas, _eauthor. |
||
245 |
_aTechnical drawing 101 with autoCAD 2022 : _ba multidisciplinary guide to drafting theory and practice / _cDouglas Smith, Antinio Ramirez, Ashleigh Congdon-Fuller. |
||
260 |
_aUnited States of America : _bSDC Publications, _cc2021. |
||
300 |
_axii, 532 pages : _billustrations (black and white) ; |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes bibliographical references, glossary, and index. | ||
505 | _aChapter 1 Technical drawing -- Chapter 2 Multiview drawing -- Chapter 3 Traditional drafting tools and techniques -- Chapter 4 Computer-aided design basics -- Chapter 5 Dimensioning mechanical drawings -- Chapter 6 Dimensioning architectural drawings -- Chapter 7 Isometric drawings -- Chapter 8 Sections -- Chapter 9 Blocks -- Chapter 10 3D Modeling basics -- Capstone project - mechanical working drawings -- Capstone project - architectural working drawings. | ||
520 | _a"Technical Drawing 101 covers topics ranging from the most basic, such as making freehand, multiview sketches of machine parts, to the advanced―creating an AutoCAD dimension style containing the style settings defined by the ASME Y14.5-2009 Dimensioning and Tolerancing standard. But unlike the massive technical drawing reference texts on the market, Technical Drawing 101 aims to present just the right mix of information and projects that can be reasonably covered by faculty, and assimilated by students, in one semester. Both mechanical and architectural projects are introduced to capture the interest of more students and to offer a broader appeal. The authors have also created extensive video training (176 videos, 26 hours total) that is included with every copy of the book. In these videos the authors start off by getting students comfortable with the user interface and demonstrating how to use many of AutoCAD's commands and features. The videos progress to more advanced topics where the authors walk students through completing several of the projects in the book. The CAD portion of the text incorporates drafting theory whenever possible and covers the basics of drawing setup (units, limits, and layers), the tools of the Draw, Modify, and Dimension toolbars, and the fundamentals of 3D modeling. By focusing on the fundamental building blocks of CAD, Technical Drawing 101 provides a solid foundation for students going on to learn advanced CAD concepts and techniques (paper space, viewports, xrefs, annotative scaling, etc.) in intermediate CAD courses. In recognition of the diverse career interests of our students, Technical Drawing 101 includes projects in which students create working drawings for a mechanical assembly as well as for an architectural project. We include architectural drawing because our experience has shown that many (if not most) first-semester drafting students are interested in careers in the architectural design field, and that a traditional technical drawing text, which focuses solely on mechanical drawing projects, holds little interest for these students. The multidisciplinary approach of this text and its supporting materials are intended to broaden the appeal of the curriculum and increase student interest and, it is hoped, future enrollments." --Provided by the publisher | ||
521 | _aAdult | ||
541 |
_aDonation _yCollege of Industrial Engineering _zIndustrial Engineering |
||
541 |
_aDonated _yCollege of Industrial Engineering _zIndustrial Engineering |
||
546 | _aText in English | ||
650 | _aDrafting | ||
650 | _aAutoCAD | ||
650 | _aTechnical drawing | ||
700 |
_aRamirez, Antonio, _eauthor. |
||
700 |
_aCongdon-Fuller, Ashleigh, _eauthor. |
||
942 |
_2ddc _cBK |
||
998 |
_cJanna [new] _d05/07/2025 |
||
998 |
_cJanna [added] _d05/19/2025 |
||
999 |
_c13566 _d13566 |