000 | 03230nam a22003497a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20250507100433.0 | ||
008 | 250507b |||||||| |||| 00| 0 eng d | ||
020 | _a9789814896948 [paperback] | ||
040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
100 |
_aBrandl, Michael W., _eauthor. |
||
245 |
_aMoney, banking, financial markets & institutions / _cMichael W. Brandl. |
||
250 | _aSecond edition. | ||
260 |
_aSingapore : _bCengage, _cc2021. |
||
300 |
_axix, 556 pages : _billustrations (black and white) ; |
||
336 |
_2rdacontent _atext |
||
337 |
_2rdamedia _aunmediated |
||
338 |
_2rdacarrier _avolume |
||
504 | _aIncludes glossary and index. | ||
505 | _aPart I Money and its prices -- Chapter 1 Introduction -- Chapter 2 Money, money supply, and interest -- Chapter 3 Bonds and loanable funds -- Chapter 4 Interest rates in more detail -- Part 2 Money and overall economy -- Chapter 5 Financial markets through time -- Chapter 6 Aggregate supply and aggregate demand -- Chapter 7 Banks and money -- Part 3 Central banks -- Chapter 8 Central banks -- Chapter 9 Monetary policy tools -- Chapter 10 Monetary supply process -- Chapter 11 Monetary policy debates -- Part 4 The banking system -- Chapter 12 Bank management -- Chapter 13 Bank risk management and performance -- Chapter 14 Banking regulation -- Part 5 Financial markets -- Chapter 15 Money markets -- Chapter 16 Bond markets -- Chapter 17 The stock management -- Chapter 18 The mortgage market -- Part 6 Global financial markets -- Chapter 19 Foreign exchange markets -- Chapter 20 Global financial architecture -- Part 7 Financial institutions -- Chapter 21 Thrifts and finance companies -- Chapter 22 Insurance and pensions -- Chapter 23 Mutual funds -- Chapter 24 Investment banks and private equity. | ||
520 | _a"Bring concepts of money and banking to life with the student-oriented approach in Brandl’s MONEY, BANKING, FINANCIAL MARKETS AND INSTITUTIONS, 2E. While other books discuss the macroeconomy at the conclusion in a confusing blur of IS-LM and AS-AD models, this edition examines the macroeconomy early and clearly using only the AS-AD framework. The author places the Great Recession in proper historical context; then connects concepts with students' previous macroeconomic coursework. This thought-provoking approach carefully examines engaging topics, such as money markets and investments, including their economic foundations and the controversies within them. Students delve into topics other books gloss over, such as the globalization of financial markets, the disruption of technology to financial markets, and debates over consumer protection in financial markets." --Provided by the publisher | ||
521 | _aAdult | ||
541 |
_aDonation _xBiore, Christopher _yCollege of Business and Accountancy _zBusiness / Management |
||
541 |
_aDonation _xBiore, Christopher _yCollege of Business and Accountancy _zBusiness / Management |
||
546 | _aText in English | ||
650 | _aBanks and banking | ||
650 | _aFinance | ||
942 |
_2ddc _cBK |
||
998 |
_cJanna [new] _d05/07/2025 |
||
998 |
_cJanna [added] _d05/07/2025 |
||
999 |
_c13568 _d13568 |