| 000 | 01535nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260324171629.0 | ||
| 008 | 250723s2017 enkao||| |||| 00| 0 eng d | ||
| 020 | _a9780600634577 [paperback] | ||
| 040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
| 245 |
_a A juice a day : _b365 juices + smoothies for every day of the year / |
||
| 260 |
_aLondon : _bHamlyn, _cc2017. |
||
| 300 |
_a240 pages : _bcolor illustrations ; |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes index. | ||
| 505 | 0 | _aintroduction -- juicing fruit + vegetables top 40 -- key superfoods -- juices + smoothies -- index -- picture credits -- acknowledgements | |
| 520 | _aDiscover new ways to enjoy your fruit and vegetables, and learn why certain ingredients are so good for you. With such a wide range of juices you will have a wealth of choices - recipes include Nutty Banana, Nectarine and Basil, Beet and Blueberry, Kumquat and Pear, and Chocolate Blackcurrant Indulgence. With a different recipe for each day of the year - including quickfixes for busy days - A Juice A Day is the ultimate collection of fruit and veg-based drinks. | ||
| 521 | _aAdult | ||
| 541 |
_yCollege of Hospitaly Management _zHospitality Management |
||
| 546 | _aEnglish | ||
| 650 | _aVegetable juices. | ||
| 650 | _aFruit juices. | ||
| 650 | _aSmoothies. | ||
| 942 |
_2ddc _cBK |
||
| 998 |
_cadryann[new] _d07/23/2025 |
||
| 999 |
_c13797 _d13797 |
||