| 000 | 02043cam a22003737i 4500 | ||
|---|---|---|---|
| 001 | 17658228 | ||
| 003 | OSt | ||
| 005 | 20260421115806.0 | ||
| 008 | 130312s2013 nyuab b 001 0 eng d | ||
| 020 | _a9781615644162 [paperback] | ||
| 040 |
_aUniversity of Cebu-Banilad _beng _cUniversity of Cebu-Banilad _erda |
||
| 082 | 0 | 4 | _223 |
| 100 | 1 |
_aSlinkard, Stacy, _eauthor. |
|
| 245 | 1 | 0 |
_aWine / _cby Stacy Slinkard. |
| 260 |
_aNew York : _bAlpha Books, _cc2013. |
||
| 300 |
_avii, 261 pages : _bcolor illustrations, color maps ; _c24 cm. |
||
| 336 |
_atext _2rdacontent |
||
| 337 |
_aunmediated _2rdamedia |
||
| 338 |
_avolume _2rdacarrier |
||
| 490 | 1 | _aIdiot's guides : as easy as it gets! | |
| 504 | _aIncludes bibliographical references (page 237) and index. | ||
| 505 | 0 | _aWine basics — Buying, serving, tasting, and storing wine — Wines of Europe — Wines of North America — Wines of the southern hemisphere — Other types of wine — Appendixes — Glossary — Wine Q&A — Resources — Index. | |
| 520 | _aThere's a lot to know about wine, but Idiot's Guides: Wine makes learning easy! This beautiful full-color book opens with an introduction to wine — including how it's made and the various types of grapes and wines available. Additional easy-to-understand content clearly shows you how to read a wine label and how to taste wine. The author explains how to buy wine, serve wine at home, order it at restaurants, and perfectly pair it with different types of food. From there, you are taken on a tour of the world's wines, region by region, from Europe, to the southern hemisphere, to North and South America. | ||
| 521 | _aAdult | ||
| 541 |
_yCollege of Hospitaly Management _zHospitality Management |
||
| 546 | _aText in English | ||
| 650 | 0 | _aWine and wine making. | |
| 650 | 0 | _aFood and wine pairing. | |
| 650 | 0 | _aWine tasting. | |
| 650 | 7 |
_aWine _xSelecting and serving. _2local |
|
| 830 | 0 | _aIdiot's guides. | |
| 942 |
_2ddc _cBK |
||
| 998 |
_cadryann [new] _d07/25/2025 |
||
| 999 |
_c13809 _d13809 |
||