| 000 | 03807nam a22003857a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250904084901.0 | ||
| 008 | 250904b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9789814846769 [newsprint] | ||
| 040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
| 100 |
_aStice, Earl K., _eauthor. |
||
| 245 |
_aFinancial accounting : _bIFRS edition / _cEarl K. Stice, James D. Stice, W. Steve Albrecht, Monte R. Swain, Rong-Ruey Duh, Audrey Wenhsin Hsu. |
||
| 250 | _aSecond edition ; Philippine edition. | ||
| 260 |
_aTaguig City : _bCengage Learning Asia Pte Ltd, _cc2019. |
||
| 300 |
_axxiii, 772, A-80, G-8, I-12 pages : _billustrations (black and white) ; _c25 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical reference, glossary, and index. | ||
| 505 | _aContents: Part one Financial reporting and the accounting cycle -- Chapter 1 Accounting information: users and uses -- Chapter 2 Financial statements: an overview -- Chapter 3 The accounting cycle: the mechanics of accounting -- Chapter 4 Completing the accounting cycle -- Chapter 5 Internal controls; ensuring the integrity of financial information -- Part two Operating activities -- Chapter 6 Cash -- Chapter 7 Receivables -- Chapter 8 Inventory and the cost of sales -- Chapter 9 Completing the operating cycle -- Part three Investing and financing activites -- Chapter 10 Investments: property, plant, and equipment and intangible assets -- Chapter 11 Financing: long-term liabilities -- Chapter 12 Financing: equity -- Chapter 13 Investments: debt and equity securities -- Part four Other dimensions of financial reporting -- 14 Statement of cash flows -- Chapter 15 Analyzing financial statements. | ||
| 520 | _a"Financial Accounting : IFRS edition guides you through the what, why, and how of financial accounting in today's business world. through a solid presentation of concepts and procedures blended with a wealth of real company examples and solved exercises, you can ensure your success. This textbook serves as an introductory resource to the world of financial accounting, with a special emphasis on the IFRS framework. It covers essential topics in financial accounting while integrating IFRS concepts that are crucial for students who will work in international business environments or need to understand how financial accounting is approached globally. "The book presents accounting principles in a clear, structured manner, focusing on practical applications, and helping students connect theory with real-world scenarios. Praised for their emphasis on decision-making and the real-world, the authors continue to present features that encourage critical thinking, highlight ethical considerations, and consider global implications by showcasing real companies. Emphasizing the relevance of accounting to the business world, this edition is designed to address your diverse learning styles and career needs. By combining the pedagogical features that help you grasp the numbers with the many opportunities for critical thinking and applying the knowledge you have learned, you will leave your course ready to compete in the business world."-- Preface | ||
| 521 | _aAdult | ||
| 541 |
_aPurchased _xBiore, Christopher _yCollege of Business and Accountancy _zAccountancy |
||
| 546 | _aText in English | ||
| 650 | _aFinancial accounting | ||
| 650 | _aAccounting | ||
| 700 |
_aStice, James D., _eauthor. |
||
| 700 |
_aAlbrecht, W. Steve, _eauthor. |
||
| 700 |
_aSwain, Monte R., _eauthor. |
||
| 700 |
_aDuh, Rong-Ruey, _eauthor. |
||
| 700 |
_aHsu, Audrey Wenhsin, _eauthor. |
||
| 942 |
_2ddc _cBK |
||
| 998 |
_cJanna [new] _d09/04/2025 |
||
| 999 |
_c13927 _d13927 |
||