| 000 | 01716nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250904103533.0 | ||
| 008 | 250904s20192019ph ad||er|||| 001 0 eng d | ||
| 020 | _a9789814866194 [newsprint] | ||
| 040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
| 100 |
_aMalik, D.S., _eauthor. |
||
| 245 |
_aC++ programming including data structures / _cD.S. Malik |
||
| 250 | _aPhilippine edition | ||
| 260 |
_aTaguig City : _bCengage Learning Asia Pte Ltd, _cc2019. |
||
| 300 |
_axvi, 714 pages : _billustrations (black and white) ; _c23 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aContents: 1. An overview of computeres and programming languages -- 2. Basic elements of C++ -- 3. Input/Out -- 4. Control structures I (selection) -- 5. Control structures II (Repetition) -- 6. User-defined functions -- 7. User-defined simple data types, namespaces, and the string type -- 8. Arrays and strings -- 9. Records (structs). | ||
| 520 | _a"It is a student-centered methodology uses a strong focus on problem-solving and full-code examples to vividly demonstrate the how and why of applying programming concepts and utilizing C++ to work through a problem." --Provided by the publisher | ||
| 521 | _aAdult | ||
| 541 |
_aPurchased _xOrtega, Eric _yCollege of Computer Studies _zComputer Studies : Information Technology |
||
| 546 | _aText in English | ||
| 650 | _aC++ (Computer program language) | ||
| 650 | _aComputer programming | ||
| 942 |
_2ddc _cBK |
||
| 998 |
_cJanna [new] _d09/04/2025 |
||
| 999 |
_c13929 _d13929 |
||