| 000 | 02259nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250904105317.0 | ||
| 008 | 250904s20212021ph a|||er|||| 001 0 eng d | ||
| 020 | _a9789719813767 [newsprint] | ||
| 040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
| 100 |
_aTimbang, Ferdinand L., _eauthor. |
||
| 245 |
_aFinancial management 1 / _cby Ferdinand L. Timbang. |
||
| 250 | _aSecond edition. | ||
| 260 |
_aQuezon City : _bC & E Publishing, Inc., _cc2021. |
||
| 300 |
_axii, 320 pages : _billustrations (black and white) ; _c26 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes index. | ||
| 505 | _aContents: 01 Introduction to financial management -- 02 Financial statement analysis -- 03 Financial forecasting -- 04 Financial planning and budgeting -- 05 Working capital and cash management -- 06 Receivables management -- 07 Inventory management -- 08 Short-term financing. | ||
| 520 | _a"Financial Management Part 1(Second Edition) introduces students to financial management to enable them to understand the methods used for analysing the benefits of various sources of finance. This textbook is divided into eight chapters: Introduction to Financial Management, Financial Statement Analysis, Financial Forecasting, Financial Planning and Budgeting, Working Capital and Cash Management, Receivable Management, Receivable Management, and Short-Term Financing. The discussions of the basic concepts in the chapters are accompanied by illustrated examples to facilitate students’ learning. Exercises are also provided at the end of each chapter as a form of learning assessment and review. Designed in a comprehensive manner, this textbook is expected to provide students with a reliable and engaging reference that connects them to the world of financial management."--Back cover | ||
| 521 | _aAdult | ||
| 541 |
_aPurchased _xBiore, Christopher _yCollege of Business and Accountancy _zBusiness / Management |
||
| 546 | _aText in English | ||
| 650 |
_aBusiness enterprises _xFinance |
||
| 650 |
_aCorporations _xFinance |
||
| 942 |
_2ddc _cBK |
||
| 998 |
_cJanna [new] _d09/04/2025 |
||
| 999 |
_c13930 _d13930 |
||