| 000 | 02392nam a22003497a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250905114855.0 | ||
| 008 | 250905s20192019ph ad||er|||| 001 0 eng d | ||
| 020 | _a9789814878135 [newsprint] | ||
| 040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
| 100 |
_aPeck, Roxy, _eauthor. |
||
| 245 |
_aIntroduction to statistics and data analysis / _cRoxy Peck, Chris Olsen, Jay L. Devore. |
||
| 250 | _aFifth edition ; Philippine edition. | ||
| 260 |
_aTaguig City, Philippines : _bCengage Learning Asia Pte Ltd, _cc2019. |
||
| 300 |
_axxix, 809 pages : _billustrations (black and white) ; _c25 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes index. | ||
| 505 | _aChapter 1 The role of statistics and the data analysis process 1 -- Chapter 2 Collecting data sensibly 29 -- Chapter 3 Graphical methods for describing data 80 -- Chapter 4 Numerical methods for describing data 152 -- Chapter 5 Summarizing bivariate data 202 -- Chapter 6 Probability 283 -- Chapter 7 Random variables and probability dustributions 352 -- Chapter 8 Sampling variability and sampling distributions 437 -- Chapter 9 Estimation using a single sample 461 -- Chapter 10 Hypothesis testing using a single sample 505 -- Chapter 11 Comparing two populations or treatments 561 -- Chapter 12 The analysis of categorical data and goodness-of-fit tests 624 -- Chapter 13 Simple linear regeression and correlation : inferential methods 662 -- Chapter 14 Multiple regression analysis 702 -- Chapter 15 Analysis of variance 732 -- Chapter 16 Nonparametric (Distribution-Free) Statistical methods 16-1. | ||
| 520 | _a"In a nutshell, statistics is about understanding the role that variability plays in drawing conclusion based on data. Introduction to statistics and data analysis, fifth edition, develops this crucial understanding of variability through its focus on the data analysis process." --Preface | ||
| 521 | _aAdult | ||
| 541 |
_aPurchased _xLauron, Rodello _yGeneral Education _zGeneral Education : Statistics |
||
| 546 | _aText in English | ||
| 650 | _aStatistics | ||
| 650 | _aMathematical statistics | ||
| 700 |
_aOlsen, Chris, _eauthor. |
||
| 700 |
_aDevore, Jay L., _eauthor. |
||
| 942 |
_2ddc _cBK |
||
| 998 |
_cJanna [new] _d09/05/2025 |
||
| 999 |
_c13943 _d13943 |
||