| 000 | 02509nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250908100528.0 | ||
| 008 | 250908r20192014nyuado|er|||| 001 0 eng d | ||
| 020 | _a9789813158580 [newsprint] | ||
| 040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
| 100 |
_aSchindler, Pamela S., _eauthor. |
||
| 245 |
_aBusiness research methods / _cPamella S. Schinder. |
||
| 250 | _aThirteenth edition ; International edition. | ||
| 260 |
_aNew York, NY : _bMcGraw-Hill Education, _cc2019. |
||
| 300 |
_axxxii, 608 pages : _billustrations (black and white) ; _c29 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references, glossary, and index. | ||
| 505 | _aContents: Part I Building the foundation for research -- 1. Research Foundations and Fundamentals -- 2. The Research Process: An Overview -- 3. Stage 1: Clarify the Research Question -- Part II The design of business research -- 4. Stage 2: Research Design, An Overview -- 5. Stage 2: Sampling Design -- 6. Stage 2: Data Collection Design: Qualitative Research -- 7. Stage 2: Data Collection Design : Observation Research -- 8. Stage 2: Data Collection Design -- 9. Stage 2: Data Collection Design : Experiments -- Part III Measurement -- 10. Stage 3: Measurement Foundations -- 11. Stage 3: Measurement Questions <bR> 12. Stage 3: Measurement Instruments -- 13. Stage 3: Collect, Prepare, and Examine Data -- Part IV Collect, prepare and examine the data -- 13. Stage 3: Collect, Prepare, and Examine Data -- Part V Analyze and interpret data --14. Stage 4: Hypothesis Testing -- 15. Stage 4: Measures of Association -- Part VI Stage 5: report the research --16. Stage 5: Research Reports : Supported Insights and Recommendations -- Part VII Research project overview -- 17. An Integrated Example. | ||
| 520 | _a"Offering a presentation of fundamental research concepts and practical applications, this text focuses on managerial decisions, emphasizing the need for sound reasoning, problem identification and formulation, and testing." --Provided by the publisher | ||
| 521 | _aAdult | ||
| 541 |
_aPurchased _xBiore, Christopher _yCollege of Business and Accountancy _zBusiness / Management |
||
| 546 | _aText in English | ||
| 650 |
_aIndustrial management _xResearch |
||
| 650 | _aBusiness research | ||
| 942 |
_2ddc _cBK |
||
| 998 |
_cJanna [new] _d09/06/2025 |
||
| 999 |
_c13951 _d13951 |
||