| 000 | 01487nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250918113209.0 | ||
| 008 | 250115b |||||||| |||| 00| 0 eng d | ||
| 020 | _a4007148025250 [hardbound] | ||
| 040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
| 245 | _aChildren's atlas of history / | ||
| 260 |
_aEU : _bSchwager & Steinlein Verlag, _c[d]. |
||
| 300 |
_a44 pages : _bcolored illustration ; |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_ardacarrier _2volume |
||
| 504 | _aInclude index. | ||
| 505 | _aYour history atlas --The stone age -- The Egyptians -- The Greeks -- The Romans -- Ancient China -- The vikings -- The middle ages -- Age of discovery -- The reformation -- The united states of America -- The french revolution -- Europe rules the world -- First world war -- Second world war -- The world today -- Answers. | ||
| 520 | _aCombines information from four previously published atlases into one volume, covering the history of human civilization from the ancient world to the modern era and examining religion, exploration, war, colonization, kingdoms, and technology. | ||
| 521 | _aChildren | ||
| 541 |
_h190.00 _xKim Roxan A. Aying _yElementary _zGeneral Reference |
||
| 546 | _aEnglish | ||
| 651 | _a Atlas | ||
| 651 | _aHistorical geography | ||
| 651 | _aWorld history | ||
| 942 |
_2ddc _cGR _n0 |
||
| 998 |
_cArgenette [new] _d01/15/2025 |
||
| 999 |
_c14399 _d14399 |
||