| 000 | 01955nam a2200313 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20250925082837.0 | ||
| 008 | 250924m20142008nyua|||| |||| 00| 0 eng d | ||
| 020 | _a9781438003757 [paperback] | ||
| 040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
| 100 |
_aLeff, Lawrence S., _eauthor. |
||
| 245 |
_aLet's review : _bgeometry / _cLawrence S. Leff. |
||
| 260 |
_aNew York : _bBarron's Educational Series, _cc2014. |
||
| 300 |
_aviii, 456 pages : _billustrations (black and white) ; _c23 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 490 | _aBarron's Review Course Series | ||
| 504 | _aIncludes index. | ||
| 520 | _a"This updated book includes the material found in the previous edition along with an all-new 32-page color supplement of Common Core material. Students can use this one review guide to prepare for their Geometry Regents Exams whether or not their district has adopted the new Common Core-based Regents exam. Inside, separate chapters analyze and explain: the language of geometry; parallel lines and polygons; congruent triangles and inequalities; special quadrilaterals and coordinates; similarity (including ratio and proportion, and proving products equal); right triangles and trigonometry; circles and angle measurement; transformation geometry; locus and coordinates; and working in space (an introduction to solid geometry). Includes the recently-released Official Test Sampler for Regents Geometry for more practice and review. Answers provided for all questions." --Provided by the publisher | ||
| 521 | _aAdolescence | ||
| 541 |
_xJunrel Capuno _yJunior High School _zGeneral Education : Mathematics |
||
| 546 | _aEnglish | ||
| 650 | _aMathematics. | ||
| 650 |
_aMathematics _xStudy and teaching (Secondary) |
||
| 942 |
_2ddc _cBK |
||
| 998 |
_cadryann[new] _d09/24/2025 |
||
| 999 |
_c14449 _d14449 |
||