| 000 | 01631nam a22003017a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20251216115725.0 | ||
| 008 | 251216s20162016 a|||er|||| 001 0 eng d | ||
| 020 | _a9789716554953 [newsprint] | ||
| 040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
| 245 |
_aBusiness mathematics / _cCengage Learning. |
||
| 250 | _aPhilippine edition. | ||
| 260 |
_aValenzuela, Philippines : _bJo-Es Publishing House, Inc., _cc2016. |
||
| 300 |
_avi, 388 pages : _billustrations (black and white) ; _c26 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes index. | ||
| 505 | _aChapter 1 Fundamentals operations -- Chapter 2 Ratio and proportion -- Chapter 3 Buying and selling -- Chapter 4 Salaries and wages -- Chapter 5 Presentation and analysis of business data. | ||
| 520 | _a"BUSINESS MATHEMATICS provides a holistic framework for students to apply multiple concepts within a detailed realistic business scenario. The book focuses on today's most important math concepts and ideas, and covers a good range of simple to complex topics. The exercise reinforce learning as they give numerous opportunities for students to practice and supply and apply their new skills in typical business situations." --Backcover | ||
| 521 | _aAdult | ||
| 541 |
_aDonation _xBiore, Christopher _yCollege of Business and Accountancy _zBusiness / Management |
||
| 546 | _aText in English | ||
| 650 | _aBusiness mathematics. | ||
| 942 |
_2ddc _cBK |
||
| 998 |
_cJanna [new] _d12/16/2025 |
||
| 999 |
_c14714 _d14714 |
||