| 000 | 02804nam a22003737a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260708183402.0 | ||
| 008 | 260119s20172017ph a|||er|||| 001 0 eng d | ||
| 020 | _a9789814773294 [newsprint] | ||
| 040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
| 100 |
_aVanderbeck, Edward J., _eauthor. |
||
| 245 |
_aPrinciples of cost accounting / _cEdward J. Vanderbeck and Maria R. Mitchell. |
||
| 250 | _aSeventeenth edition ; Philippine edition. | ||
| 260 |
_aTaguig City, Philippines : _bCengage, _cc2016. |
||
| 300 |
_axx, 598 pages : _billustrations (black and white) ; _c25 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references, glossary, and index. | ||
| 505 | _aContents: Introduction to cost accounting -- Chapter 2 Accounting for materials -- Chapter 3 Accounting for labor -- Chapter 4 Accounting for factory overhead -- Chapter 5 Process cost accounting-General procedures -- Chapter 6 Process cost accounting-additional procedures; accounting for joint products and by-products -- Chapter 7 The master budgets and flexible budgeting -- Chapter 8 Standard cost accounting-materials, labor, and factory overhead -- Chapter 9 Cost accounting for service businesses, the balanced scorecard, and quality costs -- Chapter 10 Cost analysis for management decision making -- Glossary -- Index. | ||
| 520 | _a"The 17th edition of Principles of Cost Accounting applies cost concepts, cost behavior, and cost accounting techniques to manufacturing, merchandising, and service businesses. Students learn how to determine costs of products and services more accurately; use the knowledge of product and service costs to set selling prices, to bid on contracts, and to analyze the relative profitability of various products and services; use techniques to measure the performance of managers and subunits within an organization; design an accounting system to fit the production and distribution system of an organization; and use the accounting system as a tool to motivate managers toward the organization's goals." --Preface | ||
| 521 | _aAdult | ||
| 541 |
_aDonation _xBiore, Christopher _yCollege of Business and Accountancy _zAccountancy |
||
| 541 |
_aDonation _xBiore, Christopher _yCollege of Business and Accountancy _zAccountancy |
||
| 541 |
_aDonation _xBiore, Christopher _yCollege of Business and Accountancy _zAccountancy |
||
| 546 | _aText in English | ||
| 650 | _aCost accounting. | ||
| 700 |
_aMitchell, Maria R., _eauthor. |
||
| 942 |
_2ddc _cBK |
||
| 998 |
_cJanna [new] _d01/19/2026 |
||
| 998 |
_cJanna [added] _d01/21/2026 |
||
| 998 |
_cJanna [added] _d06/17/2026 |
||
| 999 |
_c14820 _d14820 |
||