| 000 | 03089nam a22003617a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260204111452.0 | ||
| 008 | 260202t2009201 acaa|||er|||| 001 0 eng d | ||
| 020 | _a9781111532642 [paperback] | ||
| 040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
| 100 |
_aWisner, Joel D., _eauthor. |
||
| 245 |
_aSupply chain management : _ba balanced approach / |
||
| 250 | _aThird edition ; International edition. | ||
| 260 |
_aAustralia : _bSouth-Western Cengage Learning, _cc2012. |
||
| 300 |
_axviii, 574 pages : _bcolored illustrations ; _c25 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references, glossary, and index. | ||
| 505 | _aContents: Part 1 Supply chain management: an overview -- Chapter 1 Introduction to supply chain management -- Part 2 Purchasing issues in supply chain management -- Chapter 2 Purchasing management -- Chapter 3 Supplier relationship management -- Chapter 4 Strategic sourcing for successful supply chain management -- Part 3 Operations issues in supply chain management -- Chapter 5 Collaborative planning, forecasting, and replenishment -- Chapter 6 Enterprise resource planning systems -- Chapter 7 Inventory management -- Chapter 8 Process management: just-in-time and total quality -- Part 4 Distribution issues in supply chain management -- Chapter 9 Logistics management -- Chapter 10 Customer relationship management -- Chapter 11 Location decisions -- Chapter 12 Service response logistics -- Part 5 Sustaining competitive advantage -- Chapter 13 Process integration -- Chapter 14 Performance measurement. | ||
| 520 | _a"Develop a solid understanding of purchasing, operations, logistics, and integration with the strong supply chain management focus found in Wisner/Tan/Leong's SUPPLY CHAIN MANAGEMENT, 3e, International Edition. This unique edition presents extensive content not covered in other books. An expansive approach guides readers through the management stages of each supply chain activity while addressing real-world concerns related to the global supply chain. Readers follow the natural flow through the supply chain with one of the most balanced supply chain management approaches available. Well-organized chapters and numerous new cases demonstrate practical applications of supply chain management in today's workplace, while intriguing profiles build on topics and ensure that readers cover today's most important contemporary supply issues in depth." --Provided by the publisher | ||
| 521 | _aAdult | ||
| 541 |
_aDonation _xBiore, Christopher _yCollege of Business and Accountancy _zBusiness / Management |
||
| 546 | _aText in English | ||
| 650 | _aBusiness logistics. | ||
| 650 | _aMarketing channels management. | ||
| 650 | _aPhysical distribution of goods management. | ||
| 700 |
_aTan, Keah-Choon, _eauthor. |
||
| 700 |
_aLeong, G. Keong, _eauthor. |
||
| 942 |
_2ddc _cBK |
||
| 998 |
_cJanna [new] _d02/02/2026 |
||
| 999 |
_c14891 _d14891 |
||