| 000 | 05185nam a22005537a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260522094343.0 | ||
| 008 | 260302s20202020ph a|||er|||| 001 0 eng d | ||
| 020 | _a9789719812852 [paperback] | ||
| 040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
| 100 |
_aDuyanen, Joselito Padilla, _eauthor. |
||
| 245 |
_aEarth and life sciences : _bfor senior high school / _cby Joselito Padilla Duyanen and Mylene Ortiz-Andaya. |
||
| 250 | _aRevised edition. | ||
| 260 |
_aQuezon City, Philippines : _bC&E Publishing, Inc., _cc2020. |
||
| 300 |
_avii, 364 pages : _bcolored illustrations ; _c26 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references, glossary, and index. | ||
| 505 | _aUnit 1 Earth science -- 1 Introduction to the study of science -- 2 The formation of the universe and our solar system -- 3 From historic to the present-day earth: a journey of constant change -- 4 Plate tectonics: the earth science revolution, and finally the unraveling of earth -- 5 Earth materials and global cycles -- Unit II Life science -- 1 Introduction of life science -- 2 Bioenergetics -- 3 Perpetuation of life -- 4 How animals survive -- 5 How plants survive -- 6 The process of evolution -- 7 Interaction and interdependence. | ||
| 520 | _a"This book, titled Earth and Life Sciences, is designed to be used as an instructional and learning material for Earth and Life Science? A core course in Grade 11 science under the K to 12 curriculum. The book provides the students with foundational background for the understanding of Earth science and Biology. The Earth science unit of the book presents the historical development of the Earth from a planetesimal body into the Earth system that we now know. It connects earth's history to a larger history? The grand saga of the universe as revealed and put together by the theories, laws, and principles of science. The Life science unit covers fundamental principles and processes in the study of Biology. It underscores important biological processes and interactions at the different levels of biological organization. Because modern Geology and Biology developed as sister disciplines, the book is also designed to introduce the students to the necessary symbiosis between these two disciplines and to showcase the interconnections of geological and biological concepts, processes, and principles. After all, the early geologists and biologists were neither strictly geologists nor strictly biologists; they were ?naturalists.? Indeed, Earth has shaped life and life has shaped Earth. The changes that organisms went through as documented in a narrative of rock imprints from underlying older rocks to overlying younger rocks narrates the evolution of animals through time in a way that can be tested and replicated. Recent studies in Geology and Biology have significantly advanced our understanding of how pervasively Earth processes have affected life processes, and vice versa. This book integrates the best of Biology and Geology, taking into consideration the progress science has made in answering questions about the earth's place in the universe and how it brought about life here. Lastly, the book serves as a guide to students in honing their thinking and inquiry skills through inquiry-based activities. These activities engage them in interpreting and analyzing data, in recognizing the importance of evidence in drawing out conclusions or constructing arguments, and in asking reasonable questions that lead to scientific investigations." --Preface | ||
| 521 | _aAdolescence | ||
| 541 |
_aPurchased _xMaleen Grafilo-Ordiz _ySenior High School _zScience |
||
| 541 |
_aPurchased _xMaleen Grafilo-Ordiz _ySenior High School _zScience |
||
| 541 |
_aPurchased _xMaleen Grafilo-Ordiz _ySenior High School _zScience |
||
| 541 |
_aPurchased _xMaleen Grafilo-Ordiz _ySenior High School _zScience |
||
| 541 |
_aPurchased _xMaleen Grafilo-Ordiz _ySenior High School _zScience |
||
| 541 |
_aPurchased _xMaleen Grafilo-Ordiz _ySenior High School _zScience |
||
| 541 |
_aPurchased _xMaleen Grafilo-Ordiz _ySenior High School _zScience |
||
| 541 |
_aPurchased _xMaleen Grafilo-Ordiz _ySenior High School _zScience |
||
| 541 |
_aPurchased _xMaleen Grafilo-Ordiz _ySenior High School _zScience |
||
| 541 |
_aPurchased _xMaleen Grafilo-Ordiz _ySenior High School _zScience |
||
| 546 | _aText in English | ||
| 650 |
_aEarth sciences _xTextbooks. |
||
| 650 |
_aLife sciences _xTextbooks. |
||
| 700 |
_aOrtiz-Andaya, Mylene, _eauthor. |
||
| 942 |
_2ddc _cBK |
||
| 998 |
_cJanna [new] _d03/02/2026 |
||
| 998 |
_cJanna [added] _d03/02/2026 |
||
| 998 |
_cJanna [added] _d03/02/2026 |
||
| 998 |
_cLeslie [added] _d05/05/2026 |
||
| 998 |
_cLeslie [added] _d05/05/2026 |
||
| 998 |
_cLeslie [added] _d05/05/2026 |
||
| 998 |
_cLeslie [added] _d05/05/2026 |
||
| 998 |
_cLeslie [added] _d05/05/2026 |
||
| 998 |
_cLeslie [added] _d05/05/2026 |
||
| 998 |
_cLeslie [added] _d05/05/2026 |
||
| 999 |
_c15007 _d15007 |
||