| 000 | 04393nam a22004097a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260624093414.0 | ||
| 008 | 260624s20242024ph a|||er|||| 001 0 eng d | ||
| 020 | _a9789815160789 [newsprint] | ||
| 040 |
_aUniversity of Cebu- Banilad _cUniversity of Cebu- Banilad |
||
| 100 |
_aCamm, Jeffrey D., _eauthor. |
||
| 245 |
_aAn introduction to management science : _bquantitative approaches to decision making / _cby Jeffrey D. Camm, James J. Cochran, Michael J. Fry, Jeffrey W. Ohlmann, David R. Anderson, Dennis J. Sweeney, and Thomas A. Williams. |
||
| 250 | _aSixteenth edition ; Philippine edition. | ||
| 260 |
_aTaguig City, Philippines : _bCengage Learning Asia Pte Ltd., _cc2024. |
||
| 300 |
_axxiii, 788 pages : _billustrations (black and white) ; _c25 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes index. | ||
| 505 | _aContents: Chapter 1 Introduction -- Chapter 2 An introduction to linear programming -- Chapter 3 Linear programing: sensitivity analysis and interpretation of solution -- Chapter 4 Linear programming applications in marketing, finance, and operations management -- Chapter 5 Advanced linear programming applications -- Chapter 6 Distribution and network models -- Chapter 7 Integer linear programming -- Chapter 8 Nonlinear optimization models -- Chapter 9 Project scheduling: PERT/CPM -- Chapter 10 Inventory models -- Chapter 11 Waiting line models -- Chapter 12 Simulation -- Chapter 13 Decision analysis -- Chapter 14 Multicriteria decisions -- Chapter 15 Time series analysis and forecasting -- Chapter 16 Markov process. | ||
| 520 | _a"We are very excited to publish the sixteenth edition of a text that has been a leader in the field for over 30 years. The purpose of this sixteenth edition, as with previous editions, is to provide undergraduate and graduate students with a sound conceptual understanding of the role that management science plays in the decision-making process. The text describes many of the applications where management science is used successfully. Former users of this text have told us that the applications we describe have led them to find new ways to use management science in their organizations. An Introduction to Management Science: Quantitative Approaches to Decision Making, 16e is applications oriented and continues to use the problem-scenario approach that is a hallmark of every edition of the text. Using the problem-scenario approach, we describe a problem in conjunction with the management science model being introduced. The model is then solved to generate a solution and recommendation to management. We have found that this approach helps to motivate the student by demonstrating not only how the procedure works, but also how it contributes to the decision-making process. From the first edition, we have been committed to the challenge of writing a textbook that would help make the mathematical and technical concepts of management science understandable and useful to students of business and economics. Judging from the responses from our teaching colleagues and thousands of students, we have successfully met the challenge. Indeed, it is the helpful comments and suggestions of many loyal users that have been a major reason why the text is so successful. Throughout the text we have utilized generally accepted notation for the topic being covered, so those students who pursue study beyond the level of this text should be comfortable reading more advanced material. To assist in further study, a references and bibliography section is included at the back of the book." --Preface | ||
| 521 | _aAdult | ||
| 541 |
_aPurchased _xBiore, Christopher _yCollege of Business and Accountancy _zBusiness / Management |
||
| 546 | _aText in English | ||
| 650 | _aManagement science. | ||
| 650 |
_aManagement science _xMathematical models. |
||
| 650 |
_aManagement science _xProblems, exercises, etc. |
||
| 700 |
_aCochran, James J., _eauthor. |
||
| 700 |
_aFry, Michael J., _eauthor. |
||
| 700 |
_aOhlmann, Jeffrey W., _eauthor. |
||
| 700 |
_aAnderson, David R., _eauthor. |
||
| 700 |
_aSweeney, Dennis J., _eauthor. |
||
| 700 |
_aWilliams, Thomas A., _eauthor. |
||
| 942 |
_2ddc _cBK |
||
| 998 |
_cJanna [new] _d06/24/2026 |
||
| 999 |
_c15424 _d15424 |
||