| 000 | 02693nam a22003737a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260702141618.0 | ||
| 008 | 260702s20242024-uka|||er|||| 001 0 eng d | ||
| 020 | _a9780323917780 [paperback] | ||
| 040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
| 100 |
_aKalita, Jugal K., _eauthor. |
||
| 245 |
_aFundamentals of data science : _btheory and practice / _cJugal K. Kalita, Dhruba K. Bhattacharyya, and Swarup Roy. |
||
| 260 |
_aUnited Kingdom : _bAcademic Press/Elsevier, _cc2024. |
||
| 300 |
_axxvi, 307 pages : _billustrations (black and white) ; _c23 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes index. | ||
| 505 | _aContents: Preface — Acknowledgement — Foreword — Foreword — 1. Introduction — 2. Data, sources, and generation — 3. Data preparation — 4. Machine learning — 5. Regression — 6. Classification — 7. Artificial neural networks — 8. Feature selection — 9. Cluster analysis — 10. Ensemble learning — 11. Association-rule mining — 12. Big data analysis — 13. Data science in practice — 14. Conclusion — Index. | ||
| 520 | _a"Fundamentals of Data Science: Theory and Practice presents basic and advanced concepts in data science along with real-life applications. The book provides students, researchers and professionals at different levels a good understanding of the concepts of data science, machine learning, data mining and analytics. Users will find the authors’ research experiences and achievements in data science applications, along with in-depth discussions on topics that are essential for data science projects, including pre-processing, that is carried out before applying predictive and descriptive data analysis tasks and proximity measures for numeric, categorical and mixed-type data. The book's authors include a systematic presentation of many predictive and descriptive learning algorithms, including recent developments that have successfully handled large datasets with high accuracy. In addition, a number of descriptive learning tasks are included." --Provided by the publisher | ||
| 521 | _aAdult | ||
| 541 |
_aPurchased _xOrtega, Eric _yCollege of Computer Studies _zComputer Science |
||
| 546 | _aText in English | ||
| 650 | _aData science. | ||
| 650 | _aMachine learning. | ||
| 650 | _aData mining. | ||
| 650 | _aBig data. | ||
| 650 | _aMathematical statistics. | ||
| 700 |
_aBhattacharyya, Dhruba K., _eauthor. |
||
| 700 |
_aRoy, Swarup, _eauthor. |
||
| 942 |
_2ddc _cBK |
||
| 998 |
_cJanna [new] _d07/02/2026 |
||
| 999 |
_c15451 _d15451 |
||