| 000 | 02006nam a22003257a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260710100503.0 | ||
| 008 | 260709b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780471345886 [newsprint] | ||
| 040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
| 100 |
_aWeygandt, Jerry J., _eauthor. |
||
| 245 |
_aManagerial accounting : _btools for business decision making / _cJerry J. Weygandt PhD, CPA, Donald E. Kieso PhD, CPA, Paul D. Kimmel PhD, CPA. |
||
| 260 |
_aNew York : _bJohn Wiley & Sons, Inc., _cc1999. |
||
| 300 |
_axxix, 543 pages : _billustrations (black & white) ; _c24.6 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes index. | ||
| 505 | _aContents: 1 Managerial accounting -- 2 Job order cost accounting -- 3 Process cost accounting -- 4 Activity-based costing -- 5 Cost-volume-profit relationship -- 6 Budgetary planning -- 7 Budgetary control and responsibility accounting -- 8 Performance evaluation through standard costs -- 9 Incremental analysis -- 10 Capital budgeting -- 11 Statement of cash flows -- 12 Financial statement analysis. | ||
| 520 | _a"This book provide readers with an understanding of concepts that are fundamental to the use of managerial accounting using an active learning approach by creating an environment where readers can be actively engaged, a process which has been proven to be one of the most effective in learning. It uses financial information and accounting practices of real high-profile companies like Starbucks, Microsoft, Ben & Jerry's, and Intel." —Provided by the publisher | ||
| 521 | _aAdult | ||
| 541 |
_xBiore, Christopher _yCollege of Business and Accountancy _zBusiness / Management |
||
| 546 | _aText in English | ||
| 650 | _aAccounting. | ||
| 700 |
_aKieso, Donald, _eauthor. |
||
| 700 |
_aKimmel, Paul D., _eauthor. |
||
| 942 |
_2ddc _cBK |
||
| 998 |
_cGian [new] _d07/09/2026 |
||
| 999 |
_c15510 _d15510 |
||