| 000 | 02010nam a22003137a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260817112426.0 | ||
| 008 | 260817b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781265090777 [paperback] | ||
| 040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
| 100 |
_aHoefnagels, Mariëlle, _eauthor. |
||
| 245 |
_aBiology : _bthe essentials / _cMariëlle Hoefnagels. |
||
| 250 | _aInternational edition. | ||
| 260 |
_aNew York, NY : _bMcGraw Hill LLC, _cc2025. |
||
| 300 |
_axxvii, 621 pages : _bcolor illustrations ; _c27 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes glossary and index. | ||
| 505 | _aContents: Unit 1 Science, chemistry, and cells -- Unit 2 DNA, inheritance, and biotechnology -- Unit 3 Evolution and diversity -- Unit 4 Ecology -- Unit 5 Plant anatomy and physiology -- Unit 6 Animal anatomy and physiology. | ||
| 520 | _a"Biology: The Essentials epitomizes what the market has come to recognize as Mariëlle Hoefnagels’s distinct and student-friendly writing style. Mariëlle presents up-to-date information through What's the Point?, Why We Care, Burning Questions, Get the Picture, and Scientific Literacy features, which are pedagogical tools designed to demonstrate to readers that biology is everywhere. Survey the Landscape and Pull It Together concept maps illustrate the connections within each unit and chapter. Biology: The Essentials offers a broader and more conceptual introduction to biology, simplifying the more complex biological content to the essential elements that introductory students need." --Provided by the publisher | ||
| 521 | _aAdult | ||
| 541 |
_aPurchased _xLauron, Rodello _yGeneral Education _zGeneral Education : Biological Sciences |
||
| 546 | _aText in English | ||
| 650 |
_aBiology _xStudy and teaching. |
||
| 942 |
_2ddc _cBK |
||
| 998 |
_cJanna [new] _d08/17/2026 |
||
| 999 |
_c15593 _d15593 |
||