| 000 | 04064nam a22003617a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20260908095813.0 | ||
| 008 | 260908b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9786214063901 [newsprint] | ||
| 040 |
_aUniversity of Cebu-Banilad _cUniversity of Cebu-Banilad |
||
| 100 |
_aAbante, Marmelo V., _eauthor. |
||
| 245 |
_aAdvanced financial management : _bfinancial strategy and corporate finance / _cMarmelo V. Abante, Rene Boy R. Bacay, Erika F. Bacay, Ma. Teresa V. Gonzales. |
||
| 260 |
_aIntramuros, Manila : _bMindshapers Co., Inc., _cc2025. |
||
| 300 |
_ax, 203 pages : _billustrations (black & white) ; _c25.3 cm. |
||
| 336 |
_2rdacontent _atext |
||
| 337 |
_2rdamedia _aunmediated |
||
| 338 |
_2rdacarrier _avolume |
||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _aContents: Chapter 1 The financial environment — Chapter 2 Corporate objectives — Chapter 3 Corporate governance — Chapter 4 Risk return and portfolio theory — Chapter 5 Sources of finance and capital markets — Chapter 6 International operations and investments — Chapter 7 Financial risk management — Chapter 8 The business life cycle and business strategy — Chapter 9 Financial strategy from start up to growth — Chapter 10 Financial strategy from growth to maturity to decline — Chapter 11 Mergers and acquisitions — References. | ||
| 520 | _a"In an era where financial strategy and corporate finance are paramount to the success and sustainability of organizations, this textbook, Financial Strategy and Corporate Finance, seeks to provide a comprehensive and in-depth exploration of these critical areas. Authored by Marmelo V. Abante PhD, DBA, Rene Boy Bacay DBA, DPA, and Erika F. Bacay, MBA, this text serves as a essential resource for graduate and undergraduate students, educators, and practitioners alike. The field of corporate finance has evolved significantly, driven by advancements in financial theory, changes in the global economic landscape, and the increasing complexity of financial markets. This textbook is designed to address these developments by offering a structured and systematic approach to understanding corporate finance and financial strategy. It covers a wide range of topics, from the basics of financial statements and corporate governance to the intricacies of risk management and international investments., Each chapter has been meticulously crafted to ensure clarity and depth, providing readers with both theoretical frameworks and practical insights. The inclusion of various figures and diagrams enhances comprehension, offering visual representations of complex concepts. Additionally, the text delves into contemporary issues such as the global financial crisis and Islamic banking, ensuring relevance in today's financial environment. This textbook is not just an academic resource; it is a guide for navigating the financial challenges and opportunities that organizations face. Whether you are a student aiming to build a solid foundation in corporate finance, a teacher seeking to provide comprehensive knowledge, or a professional looking to refine your financial strategies, this book is an invaluable tool. We are confident that this textbook will enrich your understanding of corporate finance and financial strategy and equip you with the knowledge and skills necessary to excel in the field. We hope that you find it both informative and engaging, and we look forward to seeing the positive impact it will have on your academic and professional pursuits." —Preface | ||
| 521 | _aAdult | ||
| 541 |
_aPurchased _xBiore, Christopher _yCollege of Business and Accountancy _zBusiness / Management |
||
| 546 | _aText in English | ||
| 650 |
_aCorporations _xFinance. |
||
| 650 | _aFinancial management. | ||
| 650 | _aValuation. | ||
| 700 |
_aBacay, Rene Boy R., _eauthor. |
||
| 700 |
_aBacay, Erika F., _eauthor. |
||
| 700 |
_aGonzales, Ma. Teresa V., _eauthor. |
||
| 942 |
_2ddc _cFIL |
||
| 998 |
_cGian [new] _d09/08/2026 |
||
| 999 |
_c15645 _d15645 |
||